Rowing
| Rowing Regattas | |||||||
| JANUARY | |||||||
| Wed 12 – Sun 16 | Summer Camp – Eikenhoff Cottages, Elgin | ||||||
| (Leave Tue 8am return Sunday 2pm) | |||||||
| Sat 29 | SACS Regatta – Elgin | ||||||
| FEBRUARY | |||||||
| Sat 5 | Rondebosch Regatta – Eikenhoff Dam, Elgin | ||||||
| Sat 12 | Somerset Regatta – Eikenhoff Dam, Elgin | ||||||
| Thurs 17 – Sat 19 | Buffalo Regatta and Selborne Sprints – East London | ||||||
| (Selected crews) | |||||||
| MARCH | |||||||
| Sat 5 | Zeekoevlei sprints (Crews not attending SA Champs) | ||||||
| Fri 4 – Sun 6 | SA Schools and Junior Championships (‘A’ Crews only) | ||||||
| Sat 12 | V&A Waterfront Sprint Regatta (All crews) | ||||||
| Wednesday 16 | SACS Indoor Regatta – All oarsmen | ||||||
| (Incorporating WCR end of season function) | |||||||
| Sat 25 | Zeekoevlei – End of season clean up and function. | ||||||
General Rowing Program
| 1st VIII | U16 | U15 | U14 | Driver | ||
| Monday | am | |||||
| pm | ergo 15:00 | RowReturn 17:30 | ergo16:00 | RowReturn 17:30 | B. Whitfield | |
| Tuesday | am | run | ||||
| pm | ergo15:00 | ergo(16:00)/run/gym | RowReturn 17:30 | ergo(16:00)/run | D. Skeat | |
| Wednesday | am | run | ||||
| pm | land training15:00 | RowReturn 17:30 | Ergo15:00 | ergo16:00 | J. Canterbury | |
| Thursday | am | run | ||||
| pm | ergo15:00 | ergo16:00 | RowReturn 17:30 | RowReturn 17:30 | D. Skeat/ J. Canterbury | |
| Friday | am | run | ||||
| pm | rowDepart SACS 13:00 | |||||
| Saturday | am | REGATTA | REGATTA | REGATTA | REGATTA | REGATTA |
| pm | REGATTA | REGATTA | REGATTA | REGATTA | REGATTA | |
| Sunday | am | off (flexibility) | off | off | off | |
| pm | off (flexibility) | off | off | off | ||
